Sunday, June 1st, 2025
After 2-Game Total
| Pos. | Name | Total Pins | Average |
|---|---|---|---|
| 17 | CJ BAKOYLIS | 450 | 225.00 |
| 18 | JASON TAPSCOTT | 416 | 208.00 |
| 19 | BRIAN MENINI | 412 | 206.00 |
| 20 | CAMERON BRUNDAGE | 404 | 202.00 |
| 21 | BRANDON CRUZ | 391 | 195.50 |
| 22 | ZACH RHOADES | 389 | 194.50 |
| 23 | NICK YOCUM | 380 | 190.00 |
| 24 | PHILLIP COSPER JR | 369 | 184.50 |
| 25 | JOSHUA MYERS | 367 | 183.50 |
| 26 | BRIAN STRICKLAND | 364 | 182.00 |
| 27 | JARED HEISDORF | 364 | 182.00 |
| 28 | ETHAN LIGHT | 363 | 181.50 |
| 29 | MAX HOWERTON | 360 | 180.00 |
| 30 | TUCKER HAYNES | 358 | 179.00 |
| 31 | NATALIE DUTTON | 354 | 177.00 |
| 32 | TYSON COOK | 353 | 176.50 |
| --- Missed Cashers Round Cut --- | |||
| 33 | JAMES SLAVENS | 350 | 175.00 |
| 34 | SKYLER HOLMES | 349 | 174.50 |
| 35 | DUSTIN ADAMS | 348 | 174.00 |
| 36 | DONAVYN COURTNEY | 346 | 173.00 |
| 37 | TREVOR RILEY | 339 | 169.50 |
| 38 | DALTON COOK | 336 | 168.00 |
| 39 | KYLE STARK | 335 | 167.50 |
| 40 | JASMINE SNELL | 332 | 166.00 |
| 41 | EVAN SLIFE | 329 | 164.50 |
| 42 | DANTOINE BALLARD JR | 323 | 161.50 |
| 43 | ALAN SHOVAN | 322 | 161.00 |
| 44 | BAILEY GASSMAN | 321 | 160.50 |
| 45 | BRETT GAMBIER | 313 | 156.50 |
| 46 | TREVOR PIERGERDES | 313 | 156.50 |
| 47 | MONTY SMITH | 311 | 155.50 |
| 48 | TYLER NEWMAN | 293 | 146.50 |

Need to rotate the image?
Tournament Manager: Ryan Burks
Phone: 816-390-3172
Email: ryan.burks9210@gmail.com