At least 15 Squads to Choose From! Limited Lanes on some dates.
| Type | Cost | Prize Fund | Lineage | Expenses |
|---|---|---|---|---|
| Pre-Pay (Day Before) | $25 | $14.00 | $9.00 | $2 |
| Walk-In | $35 | $24.00 | $9.00 | $2 |
| Date | Times |
|---|---|
| Sunday March 1st | 11:30am - 2:00pm - 4:30pm |
| Saturday March 7th | 10:30am & 1:00pm |
| Sunday March 8th | 11:30am - 2:00pm - 4:30pm |
| Monday March 9th | 6:30pm |
| Saturday March 14th | 10:30am & 1:00pm |
| Sunday March 15th | 11:30am - 2:00pm - 4:30pm |
| Monday March 16th | 6:30pm |
| Saturday March 21st | 10:30am & 1:00pm |
| Sunday March 22nd | 11:30am - 2:00pm - 4:30pm |
Bracket mixes all bowlers together from all the squad dates and times at the end of the tournament. Pays out just like brackets above. 10 Bracket Entering Limit.